Rockford Drive Line
Quality Value and Service for over 50 Years

"H" Yokes End Yokes (Pinion) C.V. Head Assembly Splined Stubs Flanged Yokes Slip Yokes Weld Yokes Ball Stud Yokes Universal Joints Centering Assemblies High Speed Joints Conversion Driveshaft Component Drawings

 

Steel Weld Yokes


RDL Part Number
A
Bearing Dia.
B
Snap Ring Lockup
C
Butt Dia.
D
Center Line to Weld

Reference Notes
R10-28-3180 .937 1.500 - (I) 1.018 1.750 Spicer 1000 - Fits 1.25x.120 Tube
R10-28-17 .937 1.500 - (I) 1.628 1.750 Spicer 1000 - Fits 1.75x.065 Tube
R10-28-1005 .937 1.500 - (I) 1.842 2.000 Spicer 1000 - Fits 2.00x.083 Tube
R2-28-3027 1.063 2.438 - (O) 1.268 1.625 Spicer 1210 - Fits 1.50x.120 Tube
R2-28-2697 1.063 2.438 - (O) 1.568 1.625 Spicer 1210 - Fits 1.75x.095 Tube
R2-28-3109 1.063 2.438 - (O) 1.768 1.500 Spicer 1210 - Fits 2.00x.120 Tube
R2-28-2417 1.063 2.438 - (O) 1.844 1.500 Spicer 1210 - Fits 2.00x.083 Tube
R2-28-1947 1.063 2.438 - (O) 2.378 1.312 Spicer 1210 - Fits 2.50x.065 Tube
R2-26-147 1.063 3.217 - (O) .882 2.215 Spicer 1310 - Fits 1.25x.188 Tube
R2-26-347 1.063 3.217 - (O) 1.018 2.215 Spicer 1310 - Fits 1.25x.120 Tube
R2-28-3152 1.063 3.217 - (O) 1.518 1.688 Spicer 1310 - Fits 1.75x.120 Tube
R2-28-3187 1.063 3.217 - (O) 1.568 1.688 Spicer 1310 - Fits 1.75x.095 Tube
R2-28-447 1.063 3.217 - (O) 1.628 1.688 Spicer 1310 - Fits 1.75x.065 Tube
R2-28-1757 1.063 3.217 - (O) 1.768 1.688 Spicer 1310 - Fits 2.00x.120 Tube
R2-28-577 1.063 3.217 - (O) 1.818 1.688 Spicer 1310 - Fits 2.00x.095 Tube
R2-28-357 1.063 3.217 - (O) 1.842 1.688 Spicer 1310 - Fits 2.00x.083 Tube
R2-28-417 1.063 3.217 - (O) 1.878 1.688 Spicer 1310 - Fits 2.00x.065 Tube
R2-28-547 1.063 3.217 - (O) 2.068 1.938 Spicer 1310 - Fits 2.25x.095 Tube
R2-28-367 1.063 3.217 - (O) 2.342 1.844 Spicer 1310 - Fits 2.50x.083 Tube
R2-28-277 1.063 3.217 - (O) 2.378 1.688 Spicer 1310 - Fits 2.50x.065 Tube
R2-28-1617 1.063 3.217 - (O) 2.592 1.688 Spicer 1310 - Fits 2.75x.083 Tube
R2-28-307 1.063 3.217 - (O) 2.628 1.688 Spicer 1310 - Fits 2.75x.065 Tube
R2-28-437 1.063 3.217 - (O) 2.842 1.688 Spicer 1310 - Fits 3.00x.083 Tube
R2-28-327 1.063 3.217 - (O) 2.878 1.688 Spicer 1310 - Fits 3.00x.065 Tube
R2-28-557 1.063 3.217 - (O) 3.128 1.688 Spicer 1310 - Fits 3.25x.065 Tube
R2-28-427 1.063 3.217 - (O) 3.342 1.688 Spicer 1310 - Fits 3.50x.083 Tube
R2-28-397 1.063 3.217 - (O) 3.378 1.688 Spicer 1310 - Fits 3.50x.065 Tube
R2-28-477 1.063 3.217 - (O) 3.842 1.500 Spicer 1310 - Fits 4.00x.083 Tube
R2-28-2777 1.063 3.622 - (O) 1.768 2.120 Spicer 1330 - Fits 2.00x.120 Tube
R2-28-1707 1.063 3.622 - (O) 2.342 1.719 Spicer 1330 - Fits 2.50x.083 Tube
R2-28-3154 1.063 3.622 - (O) 2.592 1.719 Spicer 1330 - Fits 2.75x.083 Tube
R2-28-3153 1.063 3.622 - (O) 2.628 1.719 Spicer 1330 - Fits 2.75x.065 Tube
R2-28-1697 1.063 3.622 - (O) 2.842 1.719 Spicer 1330 - Fits 3.00x.083 Tube
R2-28-1177 1.063 3.622 - (O) 2.878 1.719 Spicer 1330 - Fits 3.00x.065 Tube
R2-28-1717 1.063 3.622 - (O) 3.342 1.812 Spicer 1330 - Fits 3.50x.083 Tube
R2-28-1977 1.063 3.622 - (O) 3.378 1.812 Spicer 1330 - Fits 3.50x.065 Tube
R2-28-3183 1.063 3.622 - (O) 3.842 1.812 Spicer 1330 - Fits 4.00x.083 Tube
R2-28-3787 1.063 3.622 - (O) 3.878 1.812 Spicer 1330 - Fits 4.00x.065 Tube
R2-28-3186 1.063 3.622 - (O) 3.842 1.812 Spicer 1330 - Fits 5.00x.083 Tube
R26-28-3152 1.078 2.125 - (I) 1.518 1.688 Detroit 7260 - Fits 1.75x.120 Tube
R26-28-3155 1.078 2.125 - (I) 1.568 1.688 Detroit 7260 - Fits 1.75x.095 Tube
R26-28-447 1.078 2.125 - (I) 1.628 1.688 Detroit 7260 - Fits 1.75x.065 Tube
R26-28-1757 1.078 2.125 - (I) 1.768 1.688 Detroit 7260 - Fits 2.00x.120 Tube
R26-28-357 1.078 2.125 - (I) 1.842 1.688 Detroit 7260 - Fits 2.00x.083 Tube
R26-28-417 1.078 2.125 - (I) 1.878 1.688 Detroit 7260 - Fits 2.00x.065 Tube
R26-28-367 1.078 2.125 - (I) 2.342 1.688 Detroit 7260 - Fits 2.50x.083 Tube
R26-28-277 1.078 2.125 - (I) 2.378 1.844 Detroit 7260 - Fits 2.50x.065 Tube
R26-28-1617 1.078 2.125 - (I) 2.592 1.844 Detroit 7260 - Fits 2.75x.083 Tube
R26-28-307 1.078 2.125 - (I) 2.628 1.688 Detroit 7260 - Fits 2.75x.065 Tube
R26-28-437 1.078 2.125 - (I) 2.842 1.688 Detroit 7260 - Fits 3.00x.083 Tube
R26-28-327 1.078 2.125 - (I) 2.878 1.688 Detroit 7260 - Fits 3.00x.065 Tube
R26-28-557 1.078 2.125 - (I) 3.128 1.688 Detroit 7260 - Fits 3.25x.065 Tube
R26-28-427 1.078 2.125 - (I) 3.342 1.688 Detroit 7260 - Fits 3.50x.083 Tube
R26-28-397 1.078 2.125 - (I) 3.378 1.688 Detroit 7260 - Fits 3.50x.065 Tube
R26-28-477 1.078 2.125 - (I) 3.742 1.500 Detroit 7260 - Fits 4.00x.083 Tube
R26-28-3163 1.078 2.125 - (I) 3.878 1.688 Detroit 7260 - Fits 4.00x.065 Tube

Yokes with larger bearing caps (cont.)

 

Back to
Products Specs.
Product Specifications

 


 

For Factory Direct Sales & Service
Contact Us:
Rockford Drive Line
1500 11th Ave.-Rockford, IL-61104
815-962-1411 - (fax) 815-965-4857
creditcard.gif (7992 bytes)
E-mail Sales
Technical question