Rockford Drive Line
Quality Value and Service for over 50 Years

Services ] Drive Line Products ] Component Specifications ] Downloads ] New Products ] Contact Us ] Return Policy ]

 


Splined Stub

Splnstub.gif (2853 bytes)


RDL Part Number
 

Fits Tube Diameter

 

Tube Wall Thickness

A
Butt Dia.
B
Weld to End
C
Length of Spline to End
D
Number of Teeth
F
Major Spline Dia.

Coated Splines

1.250 Major Spline Diameter - 16 Spline

R2-40-1771 1.250 .120 1.031 6.125 2.000 16 1.250 YES
R2-42-501 1.250 .188 .844 6.125 2.000 16 1.250 YES
R2-40-971 1.750 .065 1.635 4.469 2.000 16 1.250 YES
R2-40-2241 1.750 .095 1.566 6.000 2.000 16 1.250 YES
R2-40-1741 2.000 .083 1.844 6.000 2.000 16 1.250 YES
R2-40-2381 2.000 .120 1.766 6.000 2.000 16 1.250 YES
R2-40-2381A 2.000 .125 1.756 6.000 2.000 16 1.250 YES
R2-40-2301 2.500 .065 2.375 7.750 2.500 16 1.250 YES
R2-40-3127 2.500 .083 2.344 7.750 2.500 16 1.250 YES

1.375 Major Spline Diameter - 16 Spline

R2-40-3177 1.250 .120 1.015 5.188 2.250 16 1.375 YES
R2-40-2741 1.750 .095 1.566 6.688 2.250 16 1.375 YES
R2-40-2681 1.750 .095 1.566 7.750 2.250 16 1.375 YES
R2-40-2681-2 1.750 .095 1.566 7.750 FULL 16 1.375 YES
R2-40-1031 2.000 .083 1.844 5.188 2.250 16 1.375 YES
R2-40-1841 2.000 .083 1.844 6.562 2.125 16 1.375 YES
R2-40-2021 2.000 .120 1.766 5.188 2.250 16 1.375 YES
R2-40-1701 2.000 .120 1.766 6.188 2.250 16 1.375 YES
R2-40-1701-1 2.000 .120 1.766 6.688 2.250 16 1.375 YES
R2-40-1701-3 2.000 .120 1.766 7.750 2.250 16 1.375 YES
R2-40-1701-2 2.000 .120 1.766 7.750 6.250 16 1.375 YES
R2-40-1811 2.500 .065 2.375 6.344 2.250 16 1.375 YES
R2-40-1291 2.500 .065 2.375 6.844 2.250 16 1.375 YES
R2-40-1711 2.500 .083 2.344 6.344 2.250 16 1.375 YES
R2-40-1851 2.500 .083 2.344 7.531 2.250 16 1.375 YES
R2-40-3197 2.500 .095 2.312 6.344 2.250 16 1.375 YES
R2-40-3161 2.750 .065 2.625 7.625 2.250 16 1.375 YES
R2-40-2321 2.750 .065 2.625 12.750 2.250 16 1.375 YES
R2-40-2651 2.750 .083 2.594 12.750 2.250 16 1.375 YES
R2-40-1221 3.000 .065 2.875 6.438 2.250 16 1.375 YES
R2-40-2051 3.000 .065 2.875 7.625 2.250 16 1.375 YES
R2-40-1521 3.000 .083 2.844 6.438 2.250 16 1.375 YES
R2-40-2231 3.000 .083 2.844 7.625 2.250 16 1.375 YES
R2-40-1871 3.000 .083 2.844 8.641 2.250 16 1.375 YES
R2-40-1671 3.500 .065 3.375 6.625 2.250 16 1.375 YES
R2-40-1531 3.500 .083 3.344 6.625 2.250 16 1.375 YES
1.375 Major Spline Diameter - 31 Based on 32 Involute Spline
R2-40-1781 2.000 .120 1.766 7.000 2.813 31/32 1.375 NO
1.500 Major Spline Diameter - 16 Spline
R3-40-3156 2.750 .083 2.594 7.250 2.500 16 1.500 YES
R3-40-1611 3.000 .083 2.844 1.250 2.500 16 1.500 YES
R3-40-1421 3.000 .083 2.844 7.406 3.000 16 1.500 YES
R3-40-1531 3.500 .083 3.344 6.563 3.000 16 1.500 YES
R3-40-1621 3.500 .083 3.344 7.344 2.500 16 1.500 YES
R3-40-1491 3.500 .083 3.344 7.531 3.000 16 1.500 YES

Spline Sizes from 1.563 dia to 3.000 dia with 16 Teeth

Back to
Products Specs.
Component Specifications

 



 

For Factory Direct Sales & Service
Contact Us:
Rockford Drive Line
1500 11th Ave.-Rockford, IL-61104
815-962-1411 - (fax) 815-965-4857
creditcard.gif (7992 bytes)
E-mail Sales
Technical question