Rockford Drive Line
Quality Value and Service for over 50 Years

Steel Yokes Aluminum Yokes

 

Steel Weld Yokes


RDL Part Number
A
Bearing Dia.
B
Snap Ring Lockup
C
Butt Dia.
D
Center Line to Weld

Reference Notes
R3R-28-3152 1.125 2.563 - (I) 1.518 1.688 Saginaw - Fits 1.75x.120 Tube
R3R-28-3155 1.125 2.563 - (I) 1.568 1.688 Saginaw - Fits 1.75x.095 Tube
R3R-28-447 1.125 2.563 - (I) 1.628 1.688 Saginaw - Fits 1.75x.065 Tube
R3R-28-1757 1.125 2.563 - (I) 1.768 1.688 Saginaw - Fits 2.00x.120 Tube
R3R-28-357 1.125 2.563 - (I) 1.842 1.688 Saginaw - Fits 2.00x.083 Tube
R3R-28-417 1.125 2.563 - (I) 1.878 1.688 Saginaw - Fits 2.00x.065 Tube
R3R-28-551 1.125 2.563 - (I) 1.950 1.844 Saginaw - Fits 2.25x.154 Tube
R3R-28-367 1.125 2.563 - (I) 2.342 1.844 Saginaw - Fits 2.50x.083 Tube
R3R-28-277 1.125 2.563 - (I) 2.378 1.844 Saginaw - Fits 2.50x.065 Tube
R3R-28-309 1.125 2.563 - (I) 2.568 1.844 Saginaw - Fits 2.75x.095 Tube
R3R-28-1617 1.125 2.563 - (I) 2.592 1.688 Saginaw - Fits 2.75x.083 Tube
R3R-28-307 1.125 2.563 - (I) 2.628 1.688 Saginaw - Fits 2.75x.065 Tube
R3R-28-157 1.125 2.563 - (I) 2.817 1.688 Saginaw - Fits 3.00x.095 Tube
R3R-28-437 1.125 2.563 - (I) 2.842 1.688 Saginaw - Fits 3.00x.083 Tube
R3R-28-327 1.125 2.563 - (I) 2.878 1.688 Saginaw - Fits 3.00x.065 Tube
R3R-28-325 1.125 2.563 - (I) 3.127 1.875 Saginaw - Fits 3.25x.065 Tube
R3R-28-427 1.125 2.563 - (I) 3.342 1.688 Saginaw - Fits 3.50x.083 Tube
R3R-28-397 1.125 2.563 - (I) 3.378 1.688 Saginaw - Fits 3.50x.065 Tube
R3R-28-477 1.125 2.563 - (I) 3.842 1.500 Saginaw - Fits 4.00x.083 Tube
R29-28-367 1.126 2.620 - (I) 2.342 1.844 Detroit 7290 - Fits 2.50x.083 Tube
R29-28-1617 1.126 2.620 - (I) 2.592 1.688 Detroit 7290 - Fits 2.75x.083 Tube
R29-28-307 1.126 2.620 - (I) 2.628 1.688 Detroit 7290 - Fits 2.75x.065 Tube
R29-28-437 1.126 2.620 - (I) 2.842 1.688 Detroit 7290 - Fits 3.00x.083 Tube
R29-28-327 1.126 2.620 - (I) 2.878 1.688 Detroit 7290 - Fits 3.00x.065 Tube
R29-28-325 1.126 2.620 - (I) 3.128 1.688 Detroit 7290 - Fits 3.25x.065 Tube
R29-28-427 1.126 2.620 - (I) 3.342 1.688 Detroit 7290 - Fits 3.50x.083 Tube
R29-28-397 1.126 2.620 - (I) 3.378 1.688 Detroit 7290 - Fits 3.50x.065 Tube
R29-28-477 1.126 2.620 - (I) 3.842 1.844 Detroit 7290 - Fits 4.00x.083 Tube
R29-28-3163 1.126 2.620 - (I) 3.878 1.844 Detroit 7290 - Fits 4.00x.065 Tube
R3-28-777 1.188 3.622 - (O) 1.768 2.125 Spicer 1350 - Fits 2.00x.120 Tube
R3-28-47 1.188 3.622 - (O) 2.342 1.938 Spicer 1350 - Fits 2.50x.083 Tube
R3-28-3172 1.188 3.622 - (O) 2.568 2.000 Spicer 1350 - Fits 2.75x.095 Tube
R3-28-3164 1.188 3.622 - (O) 2.592 2.000 Spicer 1350 - Fits 2.75x.083 Tube
R3-28-1107 1.188 3.622 - (O) 2.628 2.031 Spicer 1350 - Fits 2.75x.065 Tube
R3-28-157 1.188 3.622 - (O) 2.818 2.000 Spicer 1350 - Fits 3.00x.095 Tube
R3-28-57 1.188 3.622 - (O) 2.842 2.000 Spicer 1350 - Fits 3.00x.083 Tube
R3-28-3165 1.188 3.622 - (O) 2.878 2.000 Spicer 1350 - Fits 3.00x.065 Tube
R3-28-427 1.188 3.622 - (O) 3.342 1.812 Spicer 1350 - Fits 3.50x.083 Tube
R3-28-257 1.188 3.622 - (O) 3.378 1.812 Spicer 1350 - Fits 3.50x.065 Tube
R3-28-3166 1.188 3.622 - (O) 3.818 1.812 Spicer 1350 - Fits 4.00x.095 Tube
R3-28-417 1.188 3.622 - (O) 3.842 2.125 Spicer 1350 - Fits 4.00x.083 Tube
R3-28-3187 1.188 3.622 - (O) 4.842 2.125 Spicer 1350 - Fits 5.00x.083 Tube
R3-28-97 1.188 4.182 - (O) 2.842 2.125 Spicer 1410 - Fits 3.00x.083 Tube
R3-28-557 1.188 4.182 - (O) 3.342 2.125 Spicer 1410 - Fits 3.50x.083 Tube
R3-28-367 1.188 4.182 - (O) 3.378 2.125 Spicer 1410 - Fits 3.50x.065 Tube
R3-28457 1.188 4.182 - (O) 3.842 2.125 Spicer 1410 - Fits 4.00x.083 Tube
R3-28-3188 1.188 4.182 - (O) 4.842 2.250 Spicer 1410 - Fits 5.00x.083 Tube
R3-28-567 1.375 4.182 - (O) 3.318 2.031 Spicer 1480 - Fits 3.50x.095 Tube
R3-28-547 1.375 4.182 - (O) 3.342 2.312 Spicer 1480 - Fits 3.50x.083 Tube
R3-28-537 1.375 4.182 - (O) 3.342 2.031 Spicer 1480 - Fits 3.50x.095 Tube
R4-28-307 1.375 4.966 - (O) 3.318 2.188 Spicer 1550 - Fits 3.50x.095 Tube
R4-28-417 1.375 4.966 - (O) 3.318 2.688 Spicer 1550 - Fits 3.50x.095 Tube
R4-28-277 1.375 4.966 - (O) 3.842 2.188 Spicer 1550 - Fits 4.00x.083 Tube

Yokes with Smaller bearing caps (Return)

Bearing Plate Applications - 1610, 1710 & 1810 Series Parts

 

Back to
Products Specs.
Product Specifications

 


 

For Factory Direct Sales & Service
Contact Us:
Rockford Drive Line
1500 11th Ave.-Rockford, IL-61104
815-962-1411 - (fax) 815-965-4857
creditcard.gif (7992 bytes)
E-mail Sales
Technical question