Rockford Drive Line
Quality Value and Service for over 50 Years

"H" Yokes End Yokes (Pinion) C.V. Head Assembly Splined Stubs Flanged Yokes Slip Yokes Weld Yokes Ball Stud Yokes Universal Joints Centering Assemblies High Speed Joints Conversion Driveshaft Component Drawings


Ball Stud Weld Yokes

Ballstwy.gif (3448 bytes)


RDL Part Number
AO
Snap Ring Lockup
AI
Snap Ring Lockup
B
Bearing Dia.
C / D
Stud Dia. / Stud Height

Fits Tube Dia / Wall
E
Butt Dia.
F
Center Line to Stud End
G
Center Line to Weld

Notes
R2-28-3110 2.438 - 1.063 .500 / .594 1.250/.120 1.016 1.640 1.310 1210 Spicer - Steel Dust Shield
R2-28-2467 2.438 - 1.063 .500 / .594 2.000/.120 1.770 1.640 1.310 1210 Spicer - Steel Dust Shield
R2-28-2717 2.438 - 1.063 .500 / .594 2.000/.083 1.844 1.640 1.310 1210 Spicer - Steel Dust Shield
R2-28-2407 2.438 - 1.063 .500 / .594 2.500/.065 2.380 1.640 1.310 1210 Spicer - Steel Dust Shield
R2-28-3128 2.438 - 1.063 .500 / .594 2.500/.083 1.344 1.640 1.310 1210 Spicer - Steel Dust Shield
R2-28-2997 3.219 - 1.063 .500 / .594 1.250/.120 1.016 1.640 1.438 1310 Spicer Steel Dust Shield
R2-28-2807 3.219 - 1.063 .500 / .594 1.250/.120 1.016 1.653 1.438 1310 Spicer Rubber Dust Shield
R2-28-3158 3.219 - 1.063 .500 / .594 1.250/.188 0.879 1.640 1.438 1310 Spicer Steel Dust Shield
R2-28-3237 3.219 - 1.063 .500 / .594 1.500/.120 1.266 1.653 1.438 1310 Spicer Rubber Dust Shield
R2-28-2937 3.219 - 1.063 .500 / .594 1.750/.095 1.570 1.640 1.438 1310 Spicer Steel Dust Shield
R2-28-2827 3.219 - 1.063 .500 / .594 1.750/.095 1.570 1.653 1.438 1310 Spicer Rubber Dust Shield
R2-28-2947 3.219 - 1.063 .500 / .594 .2.000/.120 1.770 1.640 1.438 1310 Spicer Steel Dust Shield
R2-28-2867 3.219 - 1.063 .500 / .594 2.000/.120 1.770 1.653 1.438 1310 Spicer Rubber Dust Shield
R2-28-3087 3.219 - 1.063 .500 / .594 2.500/.065 2.380 1.653 1.438 1310 Spicer Rubber Dust Shield
R2-28-2957 3.219 - 1.063 .500 / .594 .2.500/.083 2.344 1.640 1.438 1310 Spicer Steel Dust Shield
R2-28-2887 3.219 - 1.063 .500 / .594 2.500/.083 2.344 1.653 1.438 1310 Spicer Rubber Dust Shield
R2-28-2987 3.219 - 1.063 .500 / .594 2.750/.065 2.625 1.640 1.438 1310 Spicer Steel Dust Shield
R2-28-3817 3.219 - 1.063 .500 / .594 2.750/.083 2.594 1.640 1.438 1310 Spicer Steel Dust Shield
R2-28-2967 3.219 - 1.063 .500 / .594 3.000/.065 2.875 1.640 1.438 1310 Spicer Steel Dust Shield
R2-28-2907 3.219 - 1.063 .500 / .594 3.000/.065 2.875 1.653 1.438 1310 Spicer Rubber Dust Shield
R2-28-2977 3.219 - 1.063 .500 / .594 3.000/.083 2.844 1.640 1.438 1310 Spicer Steel Dust Shield
R2-28-2927 3.219 - 1.063 .500 / .594 3.000/.083 2.844 1.653 1.438 1310 Spicer Rubber Dust Shield
R2-28-2157 3.622 - 1.063 .500 / .594 2.000/.120 1.770 1.640 1.365 1330 Spicer Steel Dust Shield
R2-28-3257 3.622 - 1.063 .500 / .594 2.000/.120 1.770 1.653 1.365 1330 Spicer Rubber Dust Shield
R2-28-2137 3.622 - 1.063 .500 / .594 2.500/.083 2.344 1.640 1.365 1330 Spicer Steel Dust Shield
R2-28-3067 3.622 - 1.063 .500 / .594 2.500/.083 2.344 1.653 1.365 1330 Spicer Rubber Dust Shield
R2-28-3277 3.622 - 1.063 .500 / .594 2.500/.095 2.312 1.653 1.365 1330 Spicer Rubber Dust Shield
R2-28-3193 3.622 - 1.063 .500 / .594 2.750/.095 2.568 1.653 1.365 1330 Spicer Rubber Dust Shield
R2-28-2187 3.622 - 1.063 .500 / .594 3.000/.083 2.844 1.640 1.365 1330 Spicer Steel Dust Shield
R2-28-3447 3.622 - 1.063 .500 / .594 3.000/.083 2.844 1.653 1.365 1330 Spicer Rubber Dust Shield
R3R-28-3122 - 2.556 1.125 .906 Ball 1.250/.120 1.016 1.937 1.422 Saginaw
R3R-28-3121 - 2.556 1.125 .906 Ball 1.250/.188 1.868 1.937 1.422 Saginaw
R3R-28-3113 - 2.556 1.125 .906 Ball 2.000/.120 1.770 1.937 1.422 Saginaw
R3R-28-3134 - 2.556 1.125 .906 Ball 2.500/.083 2.344 1.937 1.422 Saginaw
R3R-28-3111 - 2.556 1.125 .906 Ball 2.750/.065 2.625 1.937 1.422 Saginaw
R3R-28-3182 - 2.556 1.125 .906 Ball 3.000/.083 2.844 1.937 1.422 Saginaw
R3-28-3198 3.622 - 1.188 .500 / .625 2.500/.095 2.318 1.744 1.469 1350 Spicer Rubber Dust Shield
R3-28-3132 3.622 - 1.188 .500 / .625 2.500/.083 2.344 1.744 1.469 1350 Spicer Rubber Dust Shield
R3-28-3133 3.622 - 1.188 .500 / .625 2.750/.083 2.594 1.744 1.469 1350 Spicer Rubber Dust Shield
R3-28-1327 3.622 - 1.188 .500 / .625 3.000/.083 2.844 1.744 1.469 1350 Spicer Rubber Dust Shield
R3-28-1527 3.622 - 1.188 .500 / .625 3.500/.083 3.342 1.744 1.469 1350 Spicer Rubber Dust Shield
R3-28-7316 3.622 - .1.188 .906 Ball 2.750/.083 2.594 2.094 1.469 1355 AAM

 

Back to
Products Specs.
Product Specifications


 

For Factory Direct Sales & Service
Contact Us:
Rockford Drive Line
1500 11th Ave.-Rockford, IL-61104
815-962-1411 - (fax) 815-965-4857
creditcard.gif (7992 bytes)
E-mail Sales
Technical question